Index of repo/fabric-loom/fabric-loom.gradle.plugin

Name                Last modified      Size

../
0.0.12-SNAPSHOT/     16-Nov-2022 17:48    -
0.0.13-SNAPSHOT/     16-Nov-2022 17:48    -
0.0.14-SNAPSHOT/     16-Nov-2022 17:48    -
0.1.0-SNAPSHOT/      16-Nov-2022 17:48    -
0.1.1-SNAPSHOT/      16-Nov-2022 17:48    -
0.10-SNAPSHOT/       06-Feb-2022 01:33    -
0.10.1/              16-Nov-2022 18:00    -
0.10.10/             16-Nov-2022 18:00    -
0.10.11/             16-Nov-2022 18:00    -
0.10.12/             16-Nov-2022 18:00    -
0.10.13/             16-Nov-2022 18:00    -
0.10.14/             16-Nov-2022 18:00    -
0.10.15/             16-Nov-2022 18:00    -
0.10.16/             16-Nov-2022 18:00    -
0.10.17/             16-Nov-2022 18:00    -
0.10.18/             16-Nov-2022 18:00    -
0.10.19/             16-Nov-2022 18:00    -
0.10.2/              16-Nov-2022 18:00    -
0.10.20/             16-Nov-2022 18:00    -
0.10.21/             16-Nov-2022 18:00    -
0.10.22/             16-Nov-2022 18:00    -
0.10.23/             16-Nov-2022 18:00    -
0.10.24/             16-Nov-2022 18:00    -
0.10.25/             16-Nov-2022 18:00    -
0.10.26/             16-Nov-2022 18:00    -
0.10.27/             16-Nov-2022 18:00    -
0.10.28/             16-Nov-2022 18:00    -
0.10.29/             16-Nov-2022 18:00    -
0.10.3/              16-Nov-2022 18:00    -
0.10.30/             16-Nov-2022 18:00    -
0.10.31/             16-Nov-2022 18:00    -
0.10.32/             16-Nov-2022 18:00    -
0.10.33/             16-Nov-2022 18:00    -
0.10.34/             16-Nov-2022 18:00    -
0.10.35/             16-Nov-2022 18:00    -
0.10.36/             16-Nov-2022 18:00    -
0.10.37/             16-Nov-2022 18:00    -
0.10.38/             16-Nov-2022 18:00    -
0.10.39/             16-Nov-2022 18:00    -
0.10.4/              16-Nov-2022 18:00    -
0.10.40/             16-Nov-2022 18:00    -
0.10.41/             16-Nov-2022 18:00    -
0.10.42/             16-Nov-2022 18:00    -
0.10.43/             16-Nov-2022 18:00    -
0.10.44/             16-Nov-2022 18:00    -
0.10.45/             16-Nov-2022 18:00    -
0.10.46/             16-Nov-2022 18:00    -
0.10.47/             16-Nov-2022 18:00    -
0.10.48/             16-Nov-2022 18:00    -
0.10.49/             16-Nov-2022 18:00    -
0.10.5/              16-Nov-2022 18:00    -
0.10.50/             16-Nov-2022 18:00    -
0.10.51/             16-Nov-2022 18:00    -
0.10.52/             16-Nov-2022 18:00    -
0.10.53/             16-Nov-2022 18:00    -
0.10.54/             16-Nov-2022 18:00    -
0.10.55/             16-Nov-2022 18:00    -
0.10.56/             16-Nov-2022 18:00    -
0.10.57/             16-Nov-2022 18:00    -
0.10.58/             16-Nov-2022 18:01    -
0.10.59/             16-Nov-2022 18:01    -
0.10.6/              16-Nov-2022 18:00    -
0.10.60/             16-Nov-2022 18:01    -
0.10.61/             16-Nov-2022 18:01    -
0.10.62/             16-Nov-2022 18:01    -
0.10.63/             16-Nov-2022 18:01    -
0.10.64/             16-Nov-2022 18:01    -
0.10.65/             16-Nov-2022 18:01    -
0.10.66/             16-Nov-2022 18:01    -
0.10.7/              16-Nov-2022 18:00    -
0.10.8/              16-Nov-2022 18:00    -
0.10.9/              16-Nov-2022 18:00    -
0.11-SNAPSHOT/       14-Apr-2022 14:51    -
0.11.1/              16-Nov-2022 18:01    -
0.11.10/             16-Nov-2022 18:01    -
0.11.11/             16-Nov-2022 18:01    -
0.11.12/             16-Nov-2022 18:01    -
0.11.13/             16-Nov-2022 18:01    -
0.11.14/             16-Nov-2022 18:01    -
0.11.15/             16-Nov-2022 18:01    -
0.11.16/             16-Nov-2022 18:01    -
0.11.17/             16-Nov-2022 18:01    -
0.11.18/             16-Nov-2022 18:01    -
0.11.19/             16-Nov-2022 18:01    -
0.11.2/              16-Nov-2022 18:01    -
0.11.20/             16-Nov-2022 18:01    -
0.11.21/             16-Nov-2022 18:01    -
0.11.22/             16-Nov-2022 18:01    -
0.11.23/             16-Nov-2022 18:01    -
0.11.24/             16-Nov-2022 18:01    -
0.11.25/             16-Nov-2022 18:01    -
0.11.26/             16-Nov-2022 18:01    -
0.11.27/             16-Nov-2022 18:01    -
0.11.28/             16-Nov-2022 18:01    -
0.11.29/             16-Nov-2022 18:01    -
0.11.3/              16-Nov-2022 18:01    -
0.11.30/             16-Nov-2022 18:01    -
0.11.31/             16-Nov-2022 18:01    -
0.11.32/             16-Nov-2022 18:01    -
0.11.33/             16-Nov-2022 18:01    -
0.11.34/             16-Nov-2022 18:01    -
0.11.4/              16-Nov-2022 18:01    -
0.11.5/              16-Nov-2022 18:01    -
0.11.6/              16-Nov-2022 18:01    -
0.11.7/              16-Nov-2022 18:01    -
0.11.8/              16-Nov-2022 18:01    -
0.11.9/              16-Nov-2022 18:01    -
0.12-SNAPSHOT/       19-Jun-2022 05:37    -
0.12.1/              16-Nov-2022 18:01    -
0.12.10/             16-Nov-2022 18:01    -
0.12.11/             16-Nov-2022 18:01    -
0.12.12/             16-Nov-2022 18:01    -
0.12.13/             16-Nov-2022 18:01    -
0.12.14/             16-Nov-2022 18:01    -
0.12.15/             16-Nov-2022 18:01    -
0.12.16/             16-Nov-2022 18:01    -
0.12.17/             16-Nov-2022 18:01    -
0.12.18/             16-Nov-2022 18:01    -
0.12.19/             16-Nov-2022 18:01    -
0.12.2/              16-Nov-2022 18:01    -
0.12.20/             16-Nov-2022 18:01    -
0.12.21/             16-Nov-2022 18:01    -
0.12.22/             16-Nov-2022 18:01    -
0.12.23/             16-Nov-2022 18:01    -
0.12.24/             16-Nov-2022 18:01    -
0.12.25/             16-Nov-2022 18:02    -
0.12.26/             16-Nov-2022 18:02    -
0.12.27/             16-Nov-2022 18:02    -
0.12.28/             16-Nov-2022 18:02    -
0.12.29/             16-Nov-2022 18:02    -
0.12.3/              16-Nov-2022 18:01    -
0.12.30/             16-Nov-2022 18:02    -
0.12.31/             16-Nov-2022 18:02    -
0.12.32/             16-Nov-2022 18:02    -
0.12.33/             16-Nov-2022 18:02    -
0.12.34/             16-Nov-2022 18:02    -
0.12.35/             16-Nov-2022 18:02    -
0.12.36/             16-Nov-2022 18:02    -
0.12.37/             16-Nov-2022 18:02    -
0.12.38/             16-Nov-2022 18:02    -
0.12.39/             16-Nov-2022 18:02    -
0.12.4/              16-Nov-2022 18:01    -
0.12.40/             16-Nov-2022 18:02    -
0.12.41/             16-Nov-2022 18:02    -
0.12.42/             16-Nov-2022 18:02    -
0.12.43/             16-Nov-2022 18:02    -
0.12.44/             16-Nov-2022 18:02    -
0.12.46/             16-Nov-2022 18:02    -
0.12.47/             16-Nov-2022 18:02    -
0.12.48/             16-Nov-2022 18:02    -
0.12.49/             16-Nov-2022 18:02    -
0.12.5/              16-Nov-2022 18:01    -
0.12.50/             16-Nov-2022 18:02    -
0.12.51/             16-Nov-2022 18:02    -
0.12.52/             16-Nov-2022 18:02    -
0.12.53/             16-Nov-2022 18:02    -
0.12.54/             16-Nov-2022 18:02    -
0.12.55/             16-Nov-2022 18:02    -
0.12.56/             16-Nov-2022 18:02    -
0.12.6/              16-Nov-2022 18:01    -
0.12.7/              16-Nov-2022 18:01    -
0.12.8/              16-Nov-2022 18:01    -
0.12.9/              16-Nov-2022 18:01    -
0.13-SNAPSHOT/       16-Nov-2022 18:02    -
0.13.1/              16-Nov-2022 18:02    -
0.13.11/             16-Nov-2022 18:02    -
0.13.12/             16-Nov-2022 18:02    -
0.13.16/             16-Nov-2022 18:02    -
0.13.17/             16-Nov-2022 18:02    -
0.13.18/             16-Nov-2022 18:02    -
0.13.19/             16-Nov-2022 18:02    -
0.13.2/              16-Nov-2022 18:02    -
0.13.20/             16-Nov-2022 18:02    -
0.13.3/              16-Nov-2022 18:02    -
0.13.4/              16-Nov-2022 18:02    -
0.13.5/              16-Nov-2022 18:02    -
0.13.6/              16-Nov-2022 18:02    -
0.13.7/              16-Nov-2022 18:02    -
0.13.8/              16-Nov-2022 18:02    -
0.13.9/              16-Nov-2022 18:02    -
0.2.0-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.1-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.2-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.3-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.4-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.5-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.6-SNAPSHOT/      16-Nov-2022 17:48    -
0.2.7-SNAPSHOT/      16-Nov-2022 17:48    -
0.4-SNAPSHOT/        16-Nov-2022 17:48    -
0.4.1/               16-Nov-2022 17:48    -
0.4.10/              16-Nov-2022 17:49    -
0.4.11/              16-Nov-2022 17:49    -
0.4.12/              16-Nov-2022 17:49    -
0.4.13/              16-Nov-2022 17:49    -
0.4.14/              16-Nov-2022 17:49    -
0.4.15/              16-Nov-2022 17:49    -
0.4.16/              16-Nov-2022 17:49    -
0.4.17/              16-Nov-2022 17:49    -
0.4.18/              16-Nov-2022 17:49    -
0.4.19/              16-Nov-2022 17:49    -
0.4.2/               16-Nov-2022 17:48    -
0.4.20/              16-Nov-2022 17:49    -
0.4.21/              16-Nov-2022 17:49    -
0.4.22/              16-Nov-2022 17:49    -
0.4.23/              16-Nov-2022 17:49    -
0.4.24/              16-Nov-2022 17:49    -
0.4.25/              16-Nov-2022 17:49    -
0.4.26/              16-Nov-2022 17:49    -
0.4.27/              16-Nov-2022 17:49    -
0.4.28/              16-Nov-2022 17:49    -
0.4.29/              16-Nov-2022 17:49    -
0.4.3/               16-Nov-2022 17:48    -
0.4.30/              16-Nov-2022 17:49    -
0.4.31/              16-Nov-2022 17:49    -
0.4.32/              16-Nov-2022 17:49    -
0.4.33/              16-Nov-2022 17:49    -
0.4.4/               16-Nov-2022 17:48    -
0.4.5/               16-Nov-2022 17:49    -
0.4.6/               16-Nov-2022 17:49    -
0.4.7/               16-Nov-2022 17:49    -
0.4.8/               16-Nov-2022 17:49    -
0.4.9/               16-Nov-2022 17:49    -
0.5-SNAPSHOT/        16-Nov-2022 17:49    -
0.5.1/               16-Nov-2022 17:49    -
0.5.10/              16-Nov-2022 17:57    -
0.5.11/              16-Nov-2022 17:57    -
0.5.12/              16-Nov-2022 17:57    -
0.5.13/              16-Nov-2022 17:57    -
0.5.14/              16-Nov-2022 17:57    -
0.5.15/              16-Nov-2022 17:57    -
0.5.16/              16-Nov-2022 17:57    -
0.5.17/              16-Nov-2022 17:57    -
0.5.18/              16-Nov-2022 17:57    -
0.5.19/              16-Nov-2022 17:57    -
0.5.2/               16-Nov-2022 17:49    -
0.5.20/              16-Nov-2022 17:57    -
0.5.21/              16-Nov-2022 17:57    -
0.5.22/              16-Nov-2022 17:57    -
0.5.23/              16-Nov-2022 17:57    -
0.5.24/              16-Nov-2022 17:57    -
0.5.25/              16-Nov-2022 17:57    -
0.5.26/              16-Nov-2022 17:57    -
0.5.27/              16-Nov-2022 17:57    -
0.5.28/              16-Nov-2022 17:57    -
0.5.29/              16-Nov-2022 17:57    -
0.5.3/               16-Nov-2022 17:49    -
0.5.30/              16-Nov-2022 17:57    -
0.5.31/              16-Nov-2022 17:57    -
0.5.32/              16-Nov-2022 17:57    -
0.5.33/              16-Nov-2022 17:57    -
0.5.34/              16-Nov-2022 17:57    -
0.5.35/              16-Nov-2022 17:57    -
0.5.36/              16-Nov-2022 17:57    -
0.5.37/              16-Nov-2022 17:57    -
0.5.38/              16-Nov-2022 17:57    -
0.5.4/               16-Nov-2022 17:49    -
0.5.42/              16-Nov-2022 17:57    -
0.5.43/              16-Nov-2022 17:57    -
0.5.44/              16-Nov-2022 17:57    -
0.5.5/               16-Nov-2022 17:49    -
0.5.6/               16-Nov-2022 17:49    -
0.5.7/               16-Nov-2022 17:49    -
0.5.8/               16-Nov-2022 17:57    -
0.5.9/               16-Nov-2022 17:57    -
0.6-SNAPSHOT/        16-Nov-2022 17:57    -
0.6.1/               16-Nov-2022 17:57    -
0.6.10/              16-Nov-2022 17:57    -
0.6.11/              16-Nov-2022 17:57    -
0.6.12/              16-Nov-2022 17:57    -
0.6.13/              16-Nov-2022 17:57    -
0.6.14/              16-Nov-2022 17:57    -
0.6.15/              16-Nov-2022 17:57    -
0.6.16/              16-Nov-2022 17:57    -
0.6.17/              16-Nov-2022 17:57    -
0.6.18/              16-Nov-2022 17:57    -
0.6.19/              16-Nov-2022 17:58    -
0.6.2/               16-Nov-2022 17:57    -
0.6.20/              16-Nov-2022 17:58    -
0.6.21/              16-Nov-2022 17:58    -
0.6.22/              16-Nov-2022 17:58    -
0.6.23/              16-Nov-2022 17:58    -
0.6.24/              16-Nov-2022 17:58    -
0.6.25/              16-Nov-2022 17:58    -
0.6.26/              16-Nov-2022 17:58    -
0.6.27/              16-Nov-2022 17:58    -
0.6.28/              16-Nov-2022 17:58    -
0.6.29/              16-Nov-2022 17:58    -
0.6.3/               16-Nov-2022 17:57    -
0.6.30/              16-Nov-2022 17:58    -
0.6.31/              16-Nov-2022 17:58    -
0.6.32/              16-Nov-2022 17:58    -
0.6.33/              16-Nov-2022 17:58    -
0.6.34/              16-Nov-2022 17:58    -
0.6.35/              16-Nov-2022 17:58    -
0.6.36/              16-Nov-2022 17:58    -
0.6.37/              16-Nov-2022 17:58    -
0.6.38/              16-Nov-2022 17:58    -
0.6.39/              16-Nov-2022 17:58    -
0.6.4/               16-Nov-2022 17:57    -
0.6.40/              16-Nov-2022 17:58    -
0.6.41/              16-Nov-2022 17:58    -
0.6.42/              16-Nov-2022 17:58    -
0.6.43/              16-Nov-2022 17:58    -
0.6.44/              16-Nov-2022 17:58    -
0.6.45/              16-Nov-2022 17:58    -
0.6.46/              16-Nov-2022 17:58    -
0.6.47/              16-Nov-2022 17:58    -
0.6.48/              16-Nov-2022 17:58    -
0.6.49/              16-Nov-2022 17:58    -
0.6.5/               16-Nov-2022 17:57    -
0.6.50/              16-Nov-2022 17:58    -
0.6.51/              16-Nov-2022 17:58    -
0.6.52/              16-Nov-2022 17:58    -
0.6.54/              16-Nov-2022 17:58    -
0.6.55/              16-Nov-2022 17:58    -
0.6.57/              16-Nov-2022 17:58    -
0.6.58/              16-Nov-2022 17:58    -
0.6.59/              16-Nov-2022 17:58    -
0.6.6/               16-Nov-2022 17:57    -
0.6.60/              16-Nov-2022 17:58    -
0.6.7/               16-Nov-2022 17:57    -
0.6.8/               16-Nov-2022 17:57    -
0.6.9/               16-Nov-2022 17:57    -
0.7-SNAPSHOT/        16-Nov-2022 17:58    -
0.7.1/               16-Nov-2022 17:58    -
0.7.10/              16-Nov-2022 17:58    -
0.7.11/              16-Nov-2022 17:58    -
0.7.12/              16-Nov-2022 17:58    -
0.7.13/              16-Nov-2022 17:58    -
0.7.14/              16-Nov-2022 17:58    -
0.7.15/              16-Nov-2022 17:58    -
0.7.16/              16-Nov-2022 17:58    -
0.7.17/              16-Nov-2022 17:58    -
0.7.18/              16-Nov-2022 17:58    -
0.7.19/              16-Nov-2022 17:58    -
0.7.2/               16-Nov-2022 17:58    -
0.7.20/              16-Nov-2022 17:58    -
0.7.21/              16-Nov-2022 17:58    -
0.7.22/              16-Nov-2022 17:58    -
0.7.23/              16-Nov-2022 17:58    -
0.7.24/              16-Nov-2022 17:58    -
0.7.25/              16-Nov-2022 17:58    -
0.7.26/              16-Nov-2022 17:59    -
0.7.27/              16-Nov-2022 17:59    -
0.7.28/              16-Nov-2022 17:59    -
0.7.29/              16-Nov-2022 17:59    -
0.7.3/               16-Nov-2022 17:58    -
0.7.30/              16-Nov-2022 17:59    -
0.7.32/              16-Nov-2022 17:59    -
0.7.33/              16-Nov-2022 17:59    -
0.7.34/              16-Nov-2022 17:59    -
0.7.35/              16-Nov-2022 17:59    -
0.7.4/               16-Nov-2022 17:58    -
0.7.5/               16-Nov-2022 17:58    -
0.7.6/               16-Nov-2022 17:58    -
0.7.7/               16-Nov-2022 17:58    -
0.7.8/               16-Nov-2022 17:58    -
0.7.9/               16-Nov-2022 17:58    -
0.8-SNAPSHOT/        16-Nov-2022 17:59    -
0.8.1/               16-Nov-2022 17:59    -
0.8.10/              16-Nov-2022 17:59    -
0.8.11/              16-Nov-2022 17:59    -
0.8.12/              16-Nov-2022 17:59    -
0.8.13/              16-Nov-2022 17:59    -
0.8.14/              16-Nov-2022 17:59    -
0.8.15/              16-Nov-2022 17:59    -
0.8.16/              16-Nov-2022 17:59    -
0.8.17/              16-Nov-2022 17:59    -
0.8.18/              16-Nov-2022 17:59    -
0.8.19/              16-Nov-2022 17:59    -
0.8.2/               16-Nov-2022 17:59    -
0.8.20/              16-Nov-2022 17:59    -
0.8.21/              16-Nov-2022 17:59    -
0.8.22/              16-Nov-2022 17:59    -
0.8.23/              16-Nov-2022 17:59    -
0.8.3/               16-Nov-2022 17:59    -
0.8.4/               16-Nov-2022 17:59    -
0.8.5/               16-Nov-2022 17:59    -
0.8.6/               16-Nov-2022 17:59    -
0.8.7/               16-Nov-2022 17:59    -
0.8.8/               16-Nov-2022 17:59    -
0.8.9/               16-Nov-2022 17:59    -
0.9-SNAPSHOT/        16-Nov-2022 17:59    -
0.9.1/               16-Nov-2022 17:59    -
0.9.10/              16-Nov-2022 17:59    -
0.9.11/              16-Nov-2022 17:59    -
0.9.12/              16-Nov-2022 17:59    -
0.9.13/              16-Nov-2022 17:59    -
0.9.14/              16-Nov-2022 17:59    -
0.9.16/              16-Nov-2022 17:59    -
0.9.17/              16-Nov-2022 17:59    -
0.9.18/              16-Nov-2022 17:59    -
0.9.2/               16-Nov-2022 17:59    -
0.9.20/              16-Nov-2022 17:59    -
0.9.21/              16-Nov-2022 17:59    -
0.9.23/              16-Nov-2022 17:59    -
0.9.24/              16-Nov-2022 17:59    -
0.9.25/              16-Nov-2022 17:59    -
0.9.26/              16-Nov-2022 17:59    -
0.9.27/              16-Nov-2022 17:59    -
0.9.28/              16-Nov-2022 17:59    -
0.9.29/              16-Nov-2022 17:59    -
0.9.3/               16-Nov-2022 17:59    -
0.9.30/              16-Nov-2022 17:59    -
0.9.31/              16-Nov-2022 17:59    -
0.9.33/              16-Nov-2022 17:59    -
0.9.34/              16-Nov-2022 17:59    -
0.9.35/              16-Nov-2022 17:59    -
0.9.36/              16-Nov-2022 17:59    -
0.9.37/              16-Nov-2022 17:59    -
0.9.38/              16-Nov-2022 17:59    -
0.9.39/              16-Nov-2022 17:59    -
0.9.4/               16-Nov-2022 17:59    -
0.9.40/              16-Nov-2022 17:59    -
0.9.41/              16-Nov-2022 17:59    -
0.9.42/              16-Nov-2022 18:00    -
0.9.43/              16-Nov-2022 18:00    -
0.9.44/              16-Nov-2022 18:00    -
0.9.45/              16-Nov-2022 18:00    -
0.9.46/              16-Nov-2022 18:00    -
0.9.47/              16-Nov-2022 18:00    -
0.9.48/              16-Nov-2022 18:00    -
0.9.49/              16-Nov-2022 18:00    -
0.9.5/               16-Nov-2022 17:59    -
0.9.50/              16-Nov-2022 18:00    -
0.9.51/              16-Nov-2022 18:00    -
0.9.52/              16-Nov-2022 18:00    -
0.9.53/              16-Nov-2022 18:00    -
0.9.54/              16-Nov-2022 18:00    -
0.9.6/               16-Nov-2022 17:59    -
0.9.7/               16-Nov-2022 17:59    -
0.9.8/               16-Nov-2022 17:59    -
0.9.9/               16-Nov-2022 17:59    -
1.0-SNAPSHOT/        16-Nov-2022 18:02    -
1.0.1/               16-Nov-2022 18:02    -
1.0.10/              16-Nov-2022 18:02    -
1.0.11/              16-Nov-2022 18:02    -
1.0.12/              30-Nov-2022 10:01    -
1.0.13/              10-Dec-2022 01:03    -
1.0.14/              12-Dec-2022 02:25    -
1.0.15/              12-Dec-2022 02:25    -
1.0.16/              19-Dec-2022 05:35    -
1.0.17/              09-Jan-2023 20:35    -
1.0.2/               16-Nov-2022 18:02    -
1.0.3/               16-Nov-2022 18:02    -
1.0.4/               16-Nov-2022 18:02    -
1.0.5/               16-Nov-2022 18:02    -
1.0.6/               16-Nov-2022 18:02    -
1.0.7/               16-Nov-2022 18:02    -
1.0.8/               16-Nov-2022 18:02    -
1.0.9/               16-Nov-2022 18:02    -
1.1-SNAPSHOT/        22-Mar-2023 16:55    -
1.2-SNAPSHOT/        17-May-2023 20:50    -
1.3-SNAPSHOT/        24-Nov-2023 13:53    -
1.5-SNAPSHOT/        06-Feb-2024 05:12    -
maven-metadata.xml   25-Apr-2024 00:37  16.66 KB

Artifactory/7.77.7 Server